Jeziorki weather
Latitude N 53° 29' 08" Longitude E 18° 11' 13" Elevation 85 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,9 °C | at 18:35 |
| Low Temperature | 0,1 °C | at 23:57 |
| High Apparent Temperature | 8,2 °C | at 16:39 |
| Low Apparent Temperature | -2,1 °C | at 23:57 |
| Low Wind Chill | 0,1 °C | at 23:57 |
| High Heat Index | 10,9 °C | at 18:35 |
| High Humidity | 92 % | at 06:25 |
| Low Humidity | 71 % | at 18:42 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 6,7 mm | |
| Rainfall Rate Max | 12,0 mm/hr | at 01:30 |
| High Hourly Rainfall | 4,1 mm | at 00:05 |
| Wind | ||
| Highest Gust | 28 km/h | at 15:03 |
| Highest Speed (10 minute average) | 24 km/h (F4) | at 15:11 |
| Wind Run | 223,6 km | |
| Pressure | ||
| High Pressure (SL) | 988,2 hPa | at 23:46 |
| Low Pressure (SL) | 977,3 hPa | at 05:08 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-05-07 05:41:37
powered by
Cumulus v1.9.1 (989)