Jeziorki weather
Latitude N 53° 29' 08" Longitude E 18° 11' 13" Elevation 85 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,0 °C | at 05:31 |
| Low Temperature | -0,2 °C | at 01:24 |
| High Apparent Temperature | 1,2 °C | at 05:27 |
| Low Apparent Temperature | -2,7 °C | at 01:05 |
| Low Wind Chill | -0,2 °C | at 01:24 |
| High Heat Index | 3,0 °C | at 05:31 |
| High Humidity | 93 % | at 05:29 |
| Low Humidity | 88 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8 km/h | at 05:29 |
| Highest Speed (10 minute average) | 4 km/h (F1) | at 05:33 |
| Wind Run | 1,1 km | |
| Pressure | ||
| High Pressure (SL) | 989,0 hPa | at 05:36 |
| Low Pressure (SL) | 987,7 hPa | at 00:33 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-05-07 05:41:37
powered by
Cumulus
v1.9.1 (989)