Jeziorki weather
Latitude N 53° 29' 08" Longitude E 18° 11' 13" Elevation 85 m
Records began on 03 sierpień 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42,9 °C | at 16:26 on 30 kwiecień 2012 |
| Lowest Temperature | -30,0 °C | at 04:49 on 22 listopad 2011 |
| Highest Dew Point | 23,0 °C | at 12:36 on 26 sierpień 2011 |
| Lowest Dew Point | -31,2 °C | at 08:13 on 15 kwiecień 2012 |
| Highest Apparent Temperature | 44,3 °C | at 15:26 on 30 kwiecień 2012 |
| Lowest Apparent Temperature | -36,1 °C | at 08:13 on 15 kwiecień 2012 |
| Lowest Wind Chill Temperature | -39,9 °C | at 08:13 on 15 kwiecień 2012 |
| Highest Heat Index | 43,7 °C | at 15:26 on 30 kwiecień 2012 |
| Highest Minimum | 999,0 °C | at 00:00 on 01 listopad 2011 |
| Lowest Maximum | -500,0 °C | at 00:00 on 01 listopad 2011 |
| Highest Humidity | 97 % | at 07:03 on 25 listopad 2011 |
| Lowest Humidity | 17 % | at 15:23 on 29 kwiecień 2012 |
| Rainfall | ||
| Highest Rain Rate | 5924,4 mm/hr | at 20:51 on 02 październik 2011 |
| Highest Hourly Rainfall | 493,7 mm | at 20:51 on 02 październik 2011 |
| Highest Daily Rainfall | 493,7 mm | on 02 październik 2011 |
| Highest Monthly Rainfall | 506,1 mm | październik 2011 |
| Wind | ||
| Highest Wind Gust | 58 km/h | at 20:33 on 27 listopad 2011 |
| Highest Wind Speed Average | 47 km/h | at 19:32 on 16 grudzień 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 944,5 hPa | at 00:09 on 17 grudzień 2011 |
| Highest Pressure (sl) | 1016,4 hPa | at 11:23 on 30 styczeń 2012 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2012-05-07 05:41:37
powered by
Cumulus v1.9.1 (989)