Jeziorki weather
Latitude N 53° 29' 08" Longitude E 18° 11' 13" Elevation 85 m
| Dawn: | 06:52 | Sunrise: | 07:30 | Moonrise: | 12:00 | ![]() |
| Dusk: | 17:11 | Sunset: | 16:33 | Moonset: | 04:03 | |
| Daylight: | 10:19 | Day length: | 09:03 | Moon Phase: | Waxing Gibbous |
Welcome to SP2JMB.
The weather station in use is the WS2300, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | -17,8 °C | Dew Point | -20,3 °C |
| Windchill | -22,9 °C | Humidity | 81% |
| Heat Index | -17,8 °C | Apparent Temperature | -22,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 76,0 mm | Rainfall This Year | 708,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-02 13:44 |
| Wind | |||
| Wind Speed (gust) | 10 km/h | Wind Speed (avg) | 7 km/h |
| Wind Bearing | 168° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008,0 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 2012-02-03 06:58:58
powered by
Cumulus
v1.9.1 (989)
